Summer Camps: Weeks-at-a-Glance
Planning Your Summer
LARPD offers a variety of summer camps for all age ranges. To help you plan your summer we have compiled a week by week view, by age range, of the different camps.
Summer Camps by Week
Please see below for week by week breakout of camps by age groups.
3 - 5 Years
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
RLCC | 5-12 | M-F | 9a-12p |
6-12 Years
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 5-12 | M-F | 9a-12p | |
RLCC | 5-12 | M-F | 1-4p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
Sunken Gardens | 6-12 | M-F | 9a-12p | |
Sunken Gardens | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-F | 9a-12p | |
The Club | 7-12 | M-F | 9a-3p | |
RLCC | 7-12 | M-F | 1-3p | |
RLCC | 8-12 | M-F | 1-4p | |
Camp Shelly | 11-13 | M-Th | Overnight | |
RLAC | 11-14 | M-Th | 1-4p | |
RLRB | 12-15 | M-F | 1:30-3p |
13-14 Years
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Camp Shelly | 11-13 | M-Th | Overnight | |
RLAC | 11-14 | M-Th | 1-4p | |
RLRB | 12-15 | M-F | 1:30-3p |
Ages 3-5
*LARPD Preschool camps at Jane Addams are 3 week camps from 6/10-6/26.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
Cayetano Pk | 4-6 | M-F | 9a-12p | |
Sycamore Grove Park | 5-6 | M-F | 9a-3p | |
RLCC | 5-7 | M-Th | 9-11:30a | |
RLCC | 5-7 | M-Th | 12-2:30p |
Ages 6-12
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Cayetano Pk | 4-6 | M-F | 9a-12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-7 | M-Th | 9-11:30a | |
RLCC | 5-7 | M-Th | 12-2:30p | |
RLCC | 6-9 | M-F | 9:30a-3:30p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-Th | 1-4p | |
RLCC | 6-12 | M-F | 9a-12p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p | |
RLCC | 7-12 | M-F | 1-4p | |
The Club | 7-12 | M-F | 9a-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Sycamore Grove Pk | 10-12 | M-F | 9a-3p |
Ages 13-16
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Sycamore Grove Park | 13-16 | M-F | 9a-3p |
Ages 3 -5
*LARPD Preschool camps at Jane Addams are 3 week camps from 6/10-6/26.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
May Nissen Pk | 4.5-6 | M-F | 9a-12p | |
Sycamore Grove Park | 5-6 | M-F | 9a-3p |
Ages 6-12
*Note: This week Summer Nature camp for Explorers and Mountain Lions on Thursday only will run 3pm to 9pm.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
May Nissen Pk | 4.5-6 | M-F | 9a-12p | |
Sycamore Grove Park | 5-6 | M-F | 9a-3p | |
RLCC | 6-12 | M-F | 9a-12p | |
[Game On Camp-LEGO)[http://apm.activecommunities.com/larpd/Activity_Search/26972 | RLCC | 6-12 | M-F | 1-4p |
RLCC | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-F | 9a-12p | |
RLRB | 6-12 | M-F | "8:30a-1p | |
Sycamore Grove Park | 7-9 | M-F | 9a-3p* | |
May Nissen Pk | 7-10 | M-F | 9a-12p | |
RLCC | 7-10 | M-F | 9a-12p | |
The Club | 7-12 | M-F | 9a-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLRB | 8-12 | M-Th | 1-4p | |
RLCC | 8-12 | M-F | 1-4p | |
Sycamore Grove Park | 10-12 | M-F | 9a-3p* |
Ages 13-16
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Camp Shelly | 14-16 | M-Th | Overnight |
Ages 3- 5
*LARPD Preschool camps at Jane Addams are 3 week camps from 6/10-6/26.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
Jane Addams | 3.5-5 | T-Th | 9a-12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-10 | M-F | 9a-4p | |
RLCC | 5-12 | M-F | 9a-3p |
Ages 6-12
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 5-10 | M-F | 9a-4p | |
RLCC | 5-12 | M-F | 9a-3p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-Th | 1-4p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p | |
The Club | 7-12 | M-F | 9a-3p | |
RLCC | 7-12 | M-F | 1-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLCC | 7-14 | M-F | 9:30a-3:30p | |
The Club | 8-12 | M-Th | 9-11a | |
Sycamore Grove Pk | 10-12 | M-F | 9a-3p | |
RLAC | 11-14 | M-Th | 1-4p |
Ages 13-16
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 7-14 | M-F | 9:30a-3:30p | |
RLAC | 11-14 | M-Th | 1-4p | |
Sycamore Grove Park | 13-16 | M-F | 9a-3p |
No Camp on Friday- 4th of July
Ages 3-5
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-Th | 9a-2:30p | |
RLRB | 3.5-5 | M-Th | 9-11:30a | |
RLRB | 3.5-5 | M-Th | 12-2:30p |
Ages 6-12
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 6-11 | M-Th | 9a-12p | |
RLCC | 6-11 | M-Th | 9a-3p | |
RLRB | 6-12 | M-Th | 8:30a-1p | |
Sunken Gardens | 6-12 | M-Th | 9a-12p | |
Sunken Gardens | 6-12 | M-Th | 9a-12p | |
RLCC | 6-12 | M-Th | 9a-12p | |
RLCC | 6-12 | M-Th | 9a-12p | |
RLCC | 6-12 | M-Th | 1-4p | |
The Club | 7-12 | M-Th | 9a-3p | |
Cayetano Pk | 7-12 | M-Th | 9a-12p | |
Cayetano Pk | 7-12 | M-Th | 9a-12p | |
RLCC | 7-13 | M-Th | 9a-12p | |
RLCC | 7-13 | M-Th | 1-4p | |
RLRB | 8-12 | M-Th | 1-4p |
Ages 3-5
*LARPD Preschool Camps at Jane Addams run for 3 weeks from 7/8-7/24.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3-4 | M-Th | 1-3p | |
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-10 | M-F | 9a-12p | |
RLCC | 5-10 | M-F | 9a-3p | |
RLCC | 5-12 | M-F | 1-4p | |
RLCC | 5-12 | M-F | 9a-12p | |
RLCC | 5-12 | M-F | 9a-4p |
Ages 6-12
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-10 | M-F | 9a-12p | |
RLCC | 5-10 | M-F | 9a-3p | |
RLCC | 5-12 | M-F | 1-4p | |
RLCC | 5-12 | M-F | 9a-12p | |
RLCC | 5-12 | M-F | 9a-4p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-Th | 1-4p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p | |
The Club | 7-12 | M-F | 9a-3p | |
RLCC | 7-14 | M-F | 9:30a-3:30p | |
RLCC | 8-12 | M-F | 1-4p | |
Sycamore Grove Pk | 10-12 | M-F | 9a-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p |
Ages 13-16
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 7-14 | M-F | 9:30a-3:30p | |
Sycamore Grove Pk | 13-16 | M-F | 9a-3p |
Ages 3-5
*The LARPD Preschool Camps at Jane Addams runs for 3 weeks from 7/8-7/24.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
RLRB | 5-10 | M-Th | 9a-12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p |
Ages 6-12
*For Sycamore Nature Camp Explorers (Age 7-9) and Mountain Lions (Age 10-12) on Thursday camp will run from 3-9p
Ages 13-14
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLRB | 5-10 | M-Th | 9a-12p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-F | 9a-12p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p | |
The Club | 7-12 | M-F | 9a-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLCC | 7-14 | M-F | 9:30a-3:30p | |
RLRB | 8-12 | M-Th | 1-4p | |
RLCC | 8-12 | M-F | 1-4p | |
Sycamore Grove Park | 10-12 | M-F | 9a-3p* | |
Camp Shelly | 11-13 | M-Th | Overnight |
Ages 13-14
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 7-14 | M-F | 9:30a-3:30p | |
Camp Shelly | 11-13 | M-Th | Overnight |
Ages 3-5
*The LARPD Preschool Camps at Jane Addams runs for 3 weeks from 7/8-7/24.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
Jane Addams | 3.5-5 | T-Th | 9a – 12p | |
Sycamore Grove Pk | 4 | M-F | 9:30a–12:30p | |
Cayetano Pk | 4-6 | M-F | 9a-12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-7 | M-F | 9a-12p | |
RLRB | 5-8 | M-Th | 1-3p |
Ages 6-13
*Summer Nature Camp Explorers (Age 7-9) and Mountain Lions (Age 10-12) will run from 3-9p on Thursdays.
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Cayetano Pk | 4-6 | M-F | 9a-12p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-7 | M-F | 9a-12p | |
RLRB | 5-8 | M-Th | 1-3p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-F | 9a-12p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p* | |
RLRB | 7-10 | M-F | 9a-12p | |
RLCC | 7-12 | M-F | 1-4p | |
RLCC | 7-12 | M-F | 9a-12p | |
RLCC | 7-12 | M-F | 1-4p | |
The Club | 7-12 | M-F | 9a-3p | |
RLCC | 7-12 | M-F | 1-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLCC | 7-13 | M-F | 9a-12p | |
RLCC | 7-13 | M-F | 1-4p | |
The Club | 8-12 | M-Th | 9-11a | |
Sycamore Grove Pk | 10-12 | M-F | 9a-3p* |
Ages 3-5
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p | |
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-8 | M-F | 9a-12p |
Ages 6-12
Camp | Location | Age | Days | Time |
---|---|---|---|---|
Sycamore Grove Pk | 5-6 | M-F | 9a-3p | |
RLCC | 5-8 | M-F | 9a-12p | |
RLCC | 6-11 | M-F | 9a-12p | |
RLCC | 6-11 | M-F | 9a-3p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
Sunken Gardens | 6-12 | M-F | 9a-12p | |
Sunken Gardens | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-F | 9a-12p | |
Sycamore Grove Pk | 7-9 | M-F | 9a-3p | |
RLRB | 7-11 | M-Th | 1-3p | |
The Club | 7-12 | M-F | 9a-3p | |
RLCC | 7-12 | M-F | 1-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLCC | 8-12 | M-F | 1-4p | |
RLRB | 8-12 | M-Th | 1-4p | |
Sycamore Grove Pk | 10-12 | M-F | 9a-3p |
Ages 3-5
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLRB | 3.5-5 | M-F | 9a-2:30p | |
RLRB | 3.5-5 | M-F | 9-11:30a | |
RLRB | 3.5-5 | M-F | 12-2:30p |
Ages 6-14
Camp | Location | Age | Days | Time |
---|---|---|---|---|
RLCC | 6-11 | M-F | 9a-12p | |
RLCC | 6-11 | M-F | 9a-3p | |
RLRB | 6-12 | M-F | 8:30a-1p | |
RLCC | 6-12 | M-F | 9a-12p | |
RLCC | 6-12 | M-Th | 1-4p | |
The Club | 7-12 | M-F | 9a-3p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
Cayetano Pk | 7-12 | M-F | 9a-12p | |
RLCC | 7-13 | M-F | 9a-12p | |
RLCC | 7-13 | M-F | 1-4p | |
RLCC | 8-12 | M-F | 1-4p | |
RLRB | 10-14 | M-Th | 1:30-3p |